| Rank | Name | Total Score | Hole | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | -11 | F | -2 | 2 | -7 | -4 |
| 2 | Jon Rahm | 1 | F | 6 | -2 | 1 | -4 |
| 3 | Rory McIlroy | -12 | F | -5 | -7 | 1 | -1 |
| 4 | Xander Schauffele | -8 | F | -2 | 0 | -2 | -4 |
| 5 | Cameron Young | -10 | F | 1 | -5 | -7 | 1 |
| 6 | Tommy Fleetwood | 0 | F | -1 | -4 | 1 | 4 |
| 7 | Matt Fitzpatrick | -4 | F | 2 | -3 | -2 | -1 |
| 8 | Russell Henley | -10 | F | 1 | -1 | -6 | -4 |
| 9 | Robert MacIntyre | 23 | 8 | -1 | 8 | 8 | |
| 10 | Bryson DeChambeau | 22 | 4 | 2 | 8 | 8 |
| Rank | Name | Total Score | Hole | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|
| 11 | Ludvig Åberg | -3 | F | 2 | -2 | -3 | 0 |
| 12 | Hideki Matsuyama | -5 | F | 0 | -2 | 0 | -3 |
| 13 | Collin Morikawa | -9 | F | 2 | -3 | -4 | -4 |
| 14 | Min Woo Lee | 27 | 6 | 5 | 8 | 8 | |
| 15 | Si Woo Kim | 4 | F | 3 | 1 | 0 | 0 |
| 16 | Jake Knapp | -7 | F | 1 | -3 | -3 | -2 |
| 17 | Jacob Bridgeman | 2 | F | -1 | 2 | -3 | 4 |
| 18 | Patrick Cantlay | -5 | F | 5 | -5 | -6 | 1 |
| 19 | Akshay Bhatia | 22 | 1 | 5 | 8 | 8 | |
| 20 | Sam Burns | -9 | F | -5 | -1 | -4 | 1 |
| Rank | Name | Total Score | Hole | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|
| 21 | Maverick McNealy | -4 | F | 5 | -2 | -2 | -5 |
| 22 | Viktor Hovland | -4 | F | 3 | -1 | -1 | -5 |
| 23 | Alex Noren | -1 | F | 5 | -1 | -3 | -2 |
| 24 | Nicolai Højgaard | 22 | 4 | 2 | 8 | 8 | |
| 25 | Chris Gotterup | -2 | F | 0 | -3 | 0 | 1 |
| 26 | Harris English | -1 | F | 1 | -1 | -1 | 0 |
| 27 | Sepp Straka | 2 | F | 1 | 0 | -3 | 4 |
| 28 | Ben Griffin | 0 | F | 0 | -3 | -2 | 5 |
| 29 | Shane Lowry | -1 | F | -2 | -3 | -4 | 8 |
| 30 | Jordan Spieth | -5 | F | 0 | 1 | -2 | -4 |
| Rank | Name | Total Score | Hole | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|
| 31 | Adam Scott | -2 | F | 0 | 2 | -2 | -2 |
| 32 | Harry Hall | 21 | 5 | 0 | 8 | 8 | |
| 33 | J.J. Spaun | 21 | 2 | 3 | 8 | 8 | |
| 34 | Justin Rose | -10 | F | -2 | -3 | -3 | -2 |
| 35 | Ryan Gerard | 1 | F | 0 | 0 | -4 | 5 |
| 36 | Justin Thomas | 2 | F | 0 | 2 | -1 | 1 |
| 37 | Jason Day | -5 | F | -3 | -1 | -4 | 3 |
| 38 | Corey Conners | 6 | F | 3 | 1 | -1 | 3 |
| 39 | Kurt Kitayama | 7 | F | -3 | 7 | 3 | 0 |
| 40 | Nick Taylor | 2 | F | -1 | 0 | -2 | 5 |
| Rank | Name | Total Score | Hole | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|
| 41 | Keegan Bradley | -3 | F | 0 | 2 | 1 | -6 |
| 42 | Samuel Stevens | -2 | F | 0 | 2 | -2 | -2 |
| 43 | Patrick Reed | -5 | F | -3 | -3 | 0 | 1 |
| 44 | Rasmus Højgaard | 10 | F | 6 | -2 | 1 | 5 |
| 45 | Daniel Berger | 24 | 4 | 4 | 8 | 8 | |
| 46 | Casey Jarvis | 24 | 5 | 3 | 8 | 8 | |
| 47 | Ryan Fox | 21 | 5 | 0 | 8 | 8 | |
| 48 | Carlos Ortiz | 27 | 8 | 3 | 8 | 8 | |
| 49 | Tyrrell Hatton | -10 | F | 2 | -6 | 0 | -6 |
| 50 | Matt McCarty | -2 | F | 0 | 1 | 0 | -3 |
| Rank | Name | Total Score | Hole | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|
| 51 | Gary Woodland | 0 | F | -1 | 3 | 4 | -6 |
| 52 | Aaron Rai | 5 | F | -1 | 2 | 6 | -2 |
| 53 | Nicolas Echavarria | 29 | 7 | 6 | 8 | 8 | |
| 54 | Marco Penge | 6 | F | 4 | -3 | -1 | 6 |
| 55 | Max Greyserman | 28 | 7 | 5 | 8 | 8 | |
| 56 | Brian Harman | 0 | F | 7 | -3 | -5 | 1 |
| 57 | Wyndham Clark | -3 | F | 0 | -4 | 0 | 1 |
| 58 | Haotong Li | 1 | F | -1 | -3 | -3 | 8 |
| 59 | Cameron Smith | 23 | 2 | 5 | 8 | 8 | |
| 60 | John Keefer | 27 | 4 | 7 | 8 | 8 |
| Rank | Name | Total Score | Hole | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|
| 61 | Kristoffer Reitan | 2 | F | 0 | -4 | 1 | 5 |
| 62 | Tom McKibbin | 23 | 3 | 4 | 8 | 8 | |
| 63 | Brooks Koepka | -5 | F | 0 | -3 | -1 | -1 |
| 64 | Michael Kim | 24 | 3 | 5 | 8 | 8 | |
| 65 | Rasmus Neergaard-Petersen | 23 | 5 | 2 | 8 | 8 | |
| 66 | Max Homa | -8 | F | 0 | -2 | -1 | -5 |
| 67 | Michael Brennan | -2 | F | 0 | -1 | -2 | 1 |
| 68 | Sungjae Im | 3 | F | 4 | -3 | -3 | 5 |
| 69 | Andrew Novak | 23 | 3 | 4 | 8 | 8 | |
| 70 | Sami Valimaki | 27 | 8 | 3 | 8 | 8 |
| Rank | Name | Total Score | Hole | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|
| 71 | Sergio Garcia | 8 | F | 0 | 3 | 2 | 3 |
| 72 | Dustin Johnson | 0 | F | 1 | -1 | 3 | -3 |
| 73 | Zach Johnson | 22 | 3 | 3 | 8 | 8 | |
| 74 | Charl Schwartzel | 12 | F | 3 | 1 | 5 | 3 |
| 75 | Bubba Watson | 21 | 4 | 1 | 8 | 8 | |
| 76 | Aldrich Potgieter | 31 | 12 | 3 | 8 | 8 | |
| 77 | Angel Cabrera | 32 | 7 | 9 | 8 | 8 | |
| 78 | Davis Riley | 34 | 10 | 8 | 8 | 8 | |
| 79 | Brian Campbell | -2 | F | -1 | 1 | -3 | 1 |
| 80 | Danny Willett | 21 | 4 | 1 | 8 | 8 | |
| 81 | Fred Couples | 25 | 6 | 3 | 8 | 8 | |
| 82 | Ethan Fang (A) | 24 | 2 | 6 | 8 | 8 | |
| 83 | Jackson Herrington (A) | 24 | 4 | 4 | 8 | 8 | |
| 84 | Brandon Holtz (A) | 31 | 9 | 6 | 8 | 8 | |
| 85 | Mason Howell (A) | 25 | 5 | 4 | 8 | 8 | |
| 86 | Naoyuki Kataoka | 31 | 12 | 3 | 8 | 8 | |
| 87 | Fifa Laopakdee (A) | 27 | 8 | 3 | 8 | 8 | |
| 88 | José María Olazábal | 25 | 2 | 7 | 8 | 8 | |
| 89 | Mateo Pulcini (A) | 31 | 9 | 6 | 8 | 8 | |
| 90 | Vijay Singh | 26 | 7 | 3 | 8 | 8 | |
| 91 | Mike Weir | 26 | 9 | 1 | 8 | 8 |

